ParaNatural 51104 Luxury Wax & ECO Wicks
I'm currently testing ECO wicks with Coconut Soy Hybrid 51104 Wax by Titan Wax. I'm hoping that this will be helpful to some when narrowing down which wicks to use. Feel free to adjust based on your wax/vessel/fragrance oil combo. I'm using a vessel (Libbey Heavy Rocks Base) that's 3-1/8" inner diameter at the top, so if yours is smaller, you will want to wick down. It's best to test a couple wick sizes in a few wick series or brands to see what you like the best! Feel free to reach out to me anytime if you have any questions at all. I'm here to help.
About ECO Wicks...
ECO wick is constructed from natural flat cotton threads interwoven with paper threads that produce a rigid structure for easy pouring. The consistent flame and slight curl of ECO wicks work well with natural waxes and ensures an even burn. ECO wicks are lead and zinc-free.
I'm using a 3-1/8" jar and the wicks I'm using are ECO 2, 4, 6. I also tested the ECO 8, 10, and 12 but those were too much for this wax/vessel combo. I'm using between and 8-9% fragrance load. I will allow it to cure for 2 weeks before testing them. I will keep you updated! The other items I used when testing are the bowtie wick centering bars, and our candle wick trimmers.
If you've found a combination that works for you, please feel free to share your results below.
Results
Vessel Size | Wicks | Results |
Libbey HRB | ECO 1 | Day 1...just started testing. I'm about half way through and I think this wick will be too small. |
Libbey HRB | ECO 2 | Day 1...just started testing. Keeping an eye on this one. The wax on the sides is catching up finally, but I'm pretty sure this one will be too small. |
Libbey HRB | ECO 4 | Day 1...just started testing. Keeping an eye on this one for the bottom half of the candle. This one could be the winner? We will see.. It's definitely going to be between the ECO 4 and ECO 6. I'm really liking the ECO 4 for this wax/vessel, but the wax took awhile to catchup. It's definitely between the 4 & 6 depending on fragrance load. See videos below. |
Libbey HRB | ECO 6 | Still some soot, not as much as the ECO 8. Will try the ECO 2 & 4. Retesting.. Day 1...just started testing. Keeping a close eye on this one for the bottom half of the candle. See posted videos below. This one might be the winner? We will see.. It's definitely going to be in between the ECO 4 and ECO 6. This one started good in the beginning but got hot at the very end. It had some soot along the vessel, but overall not too too bad. Just depends on the fragrance load. |
Libbey HRB | ECO 8 | Still a bit of soot with this size. |
Libbey HRB | ECO 10 | These are definitely are too big. There's a lot of soot at the top of the rim. |
Libbey HRB | ECO 12 | These are definitely are too big. There's a lot of soot at the top of the rim. |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.